Help raise money
Individual fundraising
Individual fundraising is now closed, however you can support breast cancer research in Australia by making by donating to the National Breast Cancer Foundation - http://www.nbcf.org.au/
Walk or Run for Breast Cancer Research

Individual fundraising is now closed, however you can support breast cancer research in Australia by making by donating to the National Breast Cancer Foundation - http://www.nbcf.org.au/
| No. | Image | Name | State | Amount raised | Sponsor me! |
|---|---|---|---|---|---|
| 1 | ![]() | Michelle Ward | SA | AU$ 12670.50 | Sponsor me! |
| 2 | ![]() | Fiona Balfour | NSW | AU$ 12245.00 | Sponsor me! |
| 3 | ![]() | Bianca Tong | VIC | AU$ 8942.00 | Sponsor me! |
| 4 | ![]() | Nadine Cohen | NSW | AU$ 7714.00 | Sponsor me! |
| 5 | ![]() | Lindsay Mullins | VIC | AU$ 7520.00 | Sponsor me! |
| 6 | ![]() | Rosslyn Schott | VIC | AU$ 7190.00 | Sponsor me! |
| 7 | ![]() | Lauren Couter | NSW | AU$ 6600.00 | Sponsor me! |
| 8 | ![]() | Susan Wells | NSW | AU$ 5620.00 | Sponsor me! |
| 9 | ![]() | Danielle Langsworth | NSW | AU$ 5050.00 | Sponsor me! |
| 10 | ![]() | Karlee Spencer | QLD | AU$ 4070.00 | Sponsor me! |
Sunday 10th May 2009 – 9:36pm
Well we did it! It’s just on 12 hours since the walk started and over 10½ since Keri and I crossed the line. I’m still basking in thoughts of this morning and enjoying the glow that they’re giving me.
First of all, we were absolutely blessed …
28 Jan 2009 - This week was brought to you by the letter “H” – history, heat and hospital – and they’ve all impacted my routine. Thankfully the hospital story wasn’t mine but my husband who had two hernias removed – see how the “H” theme works? His name is …